Seasonality Chart displaying our products and their availability.
Northern Hemisphere |
Southern Hemisphere |
Northern/Southern Hemisphere |
JAN | FEB | MAR | APR | May | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
Acerola | ||||||||||||
Apple | ||||||||||||
Apricot | ||||||||||||
Banana | ||||||||||||
Blackberry | ||||||||||||
Blueberrry | ||||||||||||
Carrot | ||||||||||||
Cherry | ||||||||||||
Cranberry | ||||||||||||
Grape | ||||||||||||
Grapefruit | ||||||||||||
Guava | ||||||||||||
Lemon | ||||||||||||
Lime | ||||||||||||
Mango IQF | ||||||||||||
Mango | ||||||||||||
Orange | ||||||||||||
Passionfruit | ||||||||||||
Peach | ||||||||||||
Pear | ||||||||||||
Pineapple | ||||||||||||
Raspberry | ||||||||||||
Strawberry |